Bishop(s)
|
General Information
|
| Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 74,710 | 1,385 | 1,385 | 53 | ap1991 | |||||||
| 2001 | 82,715 | 1,788 | 1,788 | 46 | ap2002 | |||||||
| 2002 | 82,765 | 1,819 | 1,819 | 45 | ap2003 | |||||||
| 2003 | 83,641 | 1,850 | 1,850 | 45 | ap2004 | |||||||
| 2004 | 84,541 | 1,875 | 1,875 | 45 | ap2005 | |||||||
| 2005 | 85,214 | 1,902 | 1,902 | 44 | ap2006 | |||||||
| 2006 | 85,808 | 1,933 | 1,933 | 44 | ap2007 | |||||||
| 2007 | 86,305 | 1,956 | 1,956 | 44 | ap2008 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Search |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Statistics
| |
| About Catholic-Hierarchy | Terminology/Site Help |
|
|
Copyright David M. Cheney, 1996-2008 code: v2.5.7, 3 Dec 08; data: 27 Dec 08 |